Octagram
28-06-2007, 00:40
I'm new around here so I figured I would share some of my discoveries...
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
Octagram
28-06-2007, 00:44
What if I were to inform you that I have absolutely no idea in hell what any of these applications are used for...
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
[Only Registered Users Can See Links]
Octagram
29-06-2007, 05:37
Electronic Serial Numbers (ESN) and MEID
Last Updated on June 4, 2007
LG Electronics Inc. 019 0001 0011
Motorola 020 0001 0100
LG Electronics Inc. 021 0001 0101
Samsung Telecommunications America 022 0001 0111
LG Electronics Inc. 023 0001 0111
Samsung Telecommunications America 024 0001 1000
LG Electronics Inc. 025 0001 1001
Nokia Mobile Phones 026 0001 1010
Motorola 027 0001 1011
Samsung Telecommunications America 028 0001 1100
LG Electronics Inc. 029 0001 1101
Motorola 030 0001 1110
LG Electronics Inc. 031 0001 1111
Samsung Telecommunications America 032 0010 0000
Nokia Mobile Phones 033 0010 0001
Kyocera Wireless Corp. 034 0010 0010
LG Electronics Inc. 035 0010 0011
Motorola 036 0010 0100
Nokia Mobile Phones 037 0010 0101
Nokia Mobile Phones 038 0010 0110
LG Electronics Inc. 039 0010 0111
Samsung Telecommunications America 040 0010 1000
Samsung Telecommunications America 041 0010 1001
Pantech & Curitel Communications, Inc. 042 0010 1010
Nokia Mobile Phones 043 0010 1011
Nokia Mobile Phones 044 0010 1100
SANYO Electric Co., Ltd. 045 0010 1101
KTF Technologies 046 0010 1110
(not currently available for other CDMA technology use) 047 0010 1111
(not currently available for other CDMA technology use) 048 0011 0000
Hyundai Syscomm, Inc. 049 0011 0001
Motorola 050 0011 0010
Motorola 051 0011 0011
Motorola 052 0011 0100
LG Electronics Inc. 053 0011 0101
High Tech Computer Corporation 054 0011 0110
Kyocera Wireless Corp. 055 0011 0111
Samsung Telecommunications America Inc. 056 0011 1000
Wherify Wireless, Inc. 057 0011 1001
(not currently available for other CDMA technology use) 058 0011 1010
CMO Tech Co., Ltd. 059 0011 1011
Nokia Mobile Phones 060 0011 1100
Motorola 061 0011 1101
TCL Communication CO., LTD. 062 0011 1110
Samsung Telecommunications America, Inc. 063 0011 1111
Matsushita 064 0100 0000
Hop-On Wireless 065 0100 0001
Motorola 066 0100 0010
Kyocera Wireless Corporation 067 0100 0011
LG Electronics 068 0100 0100
Kyocera Wireless Corporation 069 0100 0101
Kyocera Zenhua Communications 070 0100 0110
New Horizons Technologies International, Inc. 071 0100 0111
Nokia Mobile Phones 072 0100 1000
Nokia Mobile Phones 073 0100 1001
Nokia Mobile Phones 074 0100 1010
Nanjing Postel Wong Zhi Telecommunications Co. 075 0100 1011
Research In Motion 076 0100 1100
F & B InfoComm 077 0100 1101
Nokia Mobile Phones 078 0100 1110
Qingdao Hisense Communications Co. Ltd. 079 0100 1111
UTStarcom, Inc. (formerly GIGA TELECOM) 080 0101 0000
Samsung Telecommunications America, Inc. 081 0101 0001
Motorola 082 0101 0010
Nokia 083 0101 0011
Westech Korea 084 0101 0100
Modottel Co., Ltd. 085 0101 0101
SEMAX WIRELESS 086 0101 0110
Cyberlane 087 0101 0111
Cell Data, Ltd 088 0101 1000
Intercube Co., Ltd. 089 0101 1001
Telian Corporation 090 0101 1010
Novatel Wireless, Inc. 091 0101 1011
Bellwave Co., Ltd 092 0101 1100
Toshiba America Information Systems 093 0101 1101
Nokia 094 0101 1110
AXESSTEL 095 0101 1111
Sierra Wireless, Inc. (formerly Air Prime) 096 0110 0000
Pantech & Curitel Communications, Inc. 097 0110 0001
E-RON Technologies Corp. 098 0110 0010
Sierra Wireless, Inc. 099 0110 0011
Nokia Mobile Phones 100 0110 0100
Samsung Electronics Co., Ltd 101 0110 0101
Ericsson Inc. 102 0110 0110
VACOM Wireless, Inc. 103 0110 0111
Motorola Inc. Cellular Subscriber 104 0110 1000
ZTE Corporation 105 0110 1001
Nokia Mobile Phones 106 0110 1010
GTRAN Inc. 107 0110 1011
AnyDATA.NET 108 0110 1100
Yiso Telecom 109 0110 1101
Nokia 110 0110 1110
Teliran 111 0110 1111
Wide Telecom, Ltd. 112 0111 0000
BenQ 113 0111 0001
Nokia Mobile Phones 114 0111 0010
Ericsson, Incorporated 115 0111 0011
Qualcomm, Inc. 116 0111 0100
LG Information & Communications, Ltd. 117 0111 0101
Telson Information & Communication Co., Ltd. 118 0111 0110
Motorola, Inc. 119 0111 0111
Sewon Telecom Ltd 120 0111 1000
Alarm Device Manufacturing Company 121 0111 1001
Nokia Mobile Phones 122 0111 1010
Chapman Technologies 123 0111 1011
NEC AMERICA, Inc. 124 0111 1100
Standard Telecom Co.,Ltd. 125 0111 1101
Microelectronics Technology Inc. 126 0111 1110
Terion, Inc. 127 0111 1111
reserved for expansion (hex "80"); i.e., MEID pseudo-ESN 128 1000 0000
Oki 129 1000 0001
Motorola 130 1000 0010
E. F. Johnson 131 1000 0011
Hitachi 132 1000 0100
Fujitsu 133 1000 0101
Mitsubishi 134 1000 0110
NEC 135 1000 0111
Matsushita (Panasonic) 136 1000 1000
Harris 137 1000 1001
Toshiba 138 1000 1010
Kokusai 139 1000 1011
Clarion Company, Ltd. 140 1000 1100
Goldstar Products Co., Ltd. 141 1000 1101
International Systcom (Novatel) 142 1000 1110
Ericsson 143 1000 1111
Murata Machinery, Ltd. 144 1001 0000
DI-BAR Electronics, Inc. 145 1001 0001
Ericsson 146 1001 0010
Gateway Telephone, Inc. 147 1001 0011
Robert Bosch Corporation (Blaupunkt) 148 1001 0100
Universal Cellular, Inc. 149 1001 0101
Alpine Electronics of America, Inc. 150 1001 0110
Verma Laboratories 151 1001 0111
Japan Radio Co., Ltd. 152 1001 1000
C M. Communications, Inc. 153 1001 1001
Sony Corporation (Japan) 154 1001 1010
Tama Denki Company, Ltd. 155 1001 1011
Mobira (Nokia-Kinex) 156 1001 1100
Ericsson GE Mobile Communications, Inc. 157 1001 1101
AT&T Technologies, Inc. 158 1001 1110
Kyocera Wireless Corp. 159 1001 1111
Hyundai 160 1010 0000
Satellite Technology Services, Inc. 161 1010 0001
Technophone Limited 162 1010 0010
Yupitera Industries Co., Ltd. 163 1010 0011
Hughes Network Ssytems 164 1010 0100
TMC Company Limited (Nokia) 165 1010 0101
Clarion Manufacturing Corporation of America 166 1010 0110
Mansoor Electronics Ltd. 167 1010 0111
Motorola International 168 1010 1000
Sejin Electron Inc. (formerly Hanwha) 169 1010 1001
Philips Telecom Equipment Corporation 170 1010 1010
Philips Circuit Assemblies 171 1010 1011
Uniden Corporation of America 172 1010 1100
Uniden Corporation - Japan 173 1010 1101
Shintom West Corporation of America 174 1010 1110
Tottori Sanyo Electric Co. Ltd. 175 1010 1111
Samsung Communications 176 1011 0000
INFA Telecom Canada, Inc. 177 1011 0001
Emptel Electronics Company Ltd. 178 1011 0010
Kyocera Wireless Corp. 179 1011 0011
ASCNET 180 1011 0100
Yaesu USA 181 1011 0101
Tecom Co. Ltd. 182 1011 0110
Omni Telecommunications, Inc. (formerly Valor Electronics, Inc.) 183 1011 0111
Royal Information Electronics Co. Ltd. 184 1011 1000
Tele Digital Development, Inc. 185 1011 1001
DNC 186 1011 1010
Haitai Electronics Ltd. 187 1011 1011
Myday Technology, Ltd. 188 1011 1100
NEC America, Inc. 189 1011 1101
Kyocera Corporation 190 1011 1110
Digital Security Controls 191 1011 1111
CTCELL Digital, Inc. 192 1100 0000
Matshusita Communication Industrial Corp. of America 193 1100 0001
HS Electronics Corporation 194 1100 0010
Motorola, Inc. 195 1100 0011
Pacific Communication Sciences, Inc. 196 1100 0100
Maxon Systems, Inc., (London) Ltd. 197 1100 0101
Hongsheng Electronics Company Ltd. 198 1100 0110
M/ACOM 199 1100 0111
CHANNLE LINK 200 1100 1000
L.G. Information & Communications 201 1100 1001
Intel Corporation 202 1100 1010
Air Communications, Inc. 203 1100 1011
Ericsson GE Mobile Communications Inc. 204 1100 1100
Goldtron RF PTE Ltd. 205 1100 1101
Sierra Wireless, Inc. 206 1100 1110
Mitsubishi International Corp. 207 1100 1111
JRC International Inc. 208 1101 0000
Sapura Holdings SDN. BHD. 209 1101 0001
Inex Technologies, Inc. 210 1101 0010
Sony Electronics (U.S.A.) 211 1101 0011
Motorola, Inc. 212 1101 0100
Motorola, Inc. 213 1101 0101
Standard Communications Corp. 214 1101 0110
Carillon Corp. 215 1101 0111
Nippondenso America, Inc. 216 1101 1000
International Business Machines 217 1101 1001
Nokia (Hong Kong) 218 1101 1010
Nokia (TMC Co. Ltd) 219 1101 1011
TEMIC 220 1101 1100
Northern Telecom 221 1101 1101
Telrad Telecommunications Ltd. 222 1101 1110
Motorola, Inc. 223 1101 1111
Motorola, Inc. 224 1110 0000
Telital s.r.l 225 1110 0001
Nokia (Manau, Brazil) 226 1110 0010
ADI Limited, Systems Group 227 1110 0011
Philips Consumer Communications 228 1110 0100
NEC America, Inc. 229 1110 0101
Telular Corporation 230 1110 0110
Ericsson Inc. 231 1110 0111
Siemens Business Communications Systems Inc. 232 1110 1000
Samsung Teleommunications America, Inc. 233 1110 1001
Niigata Seimitsu Co., Ltd. (formerly Kodenshi) 234 1110 1010
Nokia Mobile Phones 235 1110 1011
Wireless Link Corporation 236 1110 1100
Motorola Inc. 237 1110 1101
Telson Electronics Co., Ltd. 238 1110 1110
NEC America 239 1110 1111
Ericsson 240 1111 0000
Samsung Telecommunications America, Inc. 241 1111 0001
Toshiba America Information Systems 242 1111 0010
Appeal Telecom, Co., Ltd. 243 1111 0011
Pantech Co., Ltd. 244 1111 0100
Trimble Navigation, Ltd. 245 1111 0101
WaveCom Inc. (formerly Iconn Wireless) 246 1111 0110
SANYO Electric Corporation Limited 247 1111 0111
Ericsson, Inc. 248 1111 1000
SK Teletec Co., Ltd. 249 1111 1001
not assigned (not available) 250 1111 1010
Garmin International 251 1111 1011
Motorola, Inc. 252 1111 1100
Nokia Mobile Phones 253 1111 1101
Kyocera Wireless Corp. 254 1111 1110
not assigned (not available) 255 1111 1111