Показано с 1 по 7 из 7

Тема: восстановление imei Нокии E50

  1. #1
    Member
    Регистрация
    20.06.2007
    Адрес
    United Masters
    Сообщений
    232
    Спасибо
    19
    Благодарностей: 33 : 9

    восстановление imei Нокии E50

    zdelal kak zdes napisano

    No rezultat visit na nokia i vse. posle togo kak zdelal erase i proshil rabotalo normalno bil "sim not valid". V test mode nevhodila chtobi sdelat' SX4 i pm zalit. Dostal noviy, vnem test ok no rezultata net.
    I vot log zapisi rpl :

    04:06:2008 20:22 -> Scanning RPL file...
    04:06:2008 20:22 -> NPC DATA OK...
    04:06:2008 20:22 -> VARIANT DATA OK...
    04:06:2008 20:22 -> CCC DATA NOT FOUND...
    04:06:2008 20:22 -> HWC DATA NOT FOUND...
    04:06:2008 20:22 -> NPC APE DATA NOT FOUND...
    04:06:2008 20:22 -> VARIANT APE DATA NOT FOUND...
    04:06:2008 20:22 -> CCC APE DATA NOT FOUND...
    04:06:2008 20:22 -> HWC APE DATA NOT FOUND...
    04:06:2008 20:22 -> SIMLOCK DATA OK...
    04:06:2008 20:22 -> SIMLOCK KEY DATA OK...
    04:06:2008 20:22 -> SUPERDONGLE KEY DATA OK...
    04:06:2008 20:22 -> CMLA KEY DATA NOT FOUND...
    04:06:2008 20:22 -> WMDRM PD DATA NOT FOUND...
    04:06:2008 20:22 -> Connecting to phone...
    04:06:2008 20:22 -> Writing SIMLOCK DATA and SIMLOCK DATA KEY...
    04:06:2008 20:22 -> Writing SUPER DONGLE KEY...
    04:06:2008 20:22 -> CMT Boot File: C:\Program Files\ODEON\JAF\Flash\rap3gv3_2nd.fg
    04:06:2008 20:22 -> Loader version: 01.1E.0004:06:2008 20:22 -> -> Revision: 0000
    04:06:2008 20:22 -> Patching CMT boot step1...
    04:06:2008 20:22 -> Patching CMT boot step2...
    04:06:2008 20:22 -> Patching CMT boot step3...
    04:06:2008 20:22 -> CMT Boot Ready
    04:06:2008 20:22 -> CMT Loader: C:\Program Files\ODEON\JAF\Flash\RAP3Gv3_algo.fg
    04:06:2008 20:22 -> Loader version: 01.21.0104:06:2008 20:22 -> -> Revision: 0000
    04:06:2008 20:22 -> Patching CMT loader step1...
    04:06:2008 20:22 -> Patching CMT loader step3...
    04:06:2008 20:22 -> CMT Loader Ready
    04:06:2008 20:22 -> Writing NPC DATA...
    04:06:2008 20:22 -> Writing VARIANT DATA...
    04:06:2008 20:22 -> Restarting phone...
    04:06:2008 20:22 -> Done!
    04:06:2008 20:22 -> Changing mode...
    04:06:2008 20:23 -> Done!

  2. #2
    Member
    Регистрация
    20.06.2007
    Адрес
    United Masters
    Сообщений
    232
    Спасибо
    19
    Благодарностей: 33 : 9

    zapis pm

    Код:
    04:06:2008  20:24 -> Checking for local SX card...
    04:06:2008  20:24 -> Trying to use SX4 server...
    04:06:2008  20:24 -> Server say: Hello!
    04:06:2008  20:24 -> Login...
    04:06:2008  20:24 -> Detected P-KEY: 
    04:06:2008  20:24 -> Server say: Login OK, you are number 1 in the queue, you must wait aprox. 0 seconds...
    
    04:06:2008  20:25 -> Connecting to phone...
    04:06:2008  20:25 -> Done!
    04:06:2008  20:25 -> Powering the phone...
    04:06:2008  20:25 -> Writing PM...
    04:06:2008  20:25 -> Field: 1, Record: 0, Len: 114 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 2, Len: 98 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 4, Len: 110 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 6, Len: 98 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 8, Len: 110 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 13, Len: 98 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 16, Len: 86 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 18, Len: 86 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 20, Len: 86 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 25, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 26, Len: 110 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 28, Len: 98 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 29, Len: 6 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 1, Record: 31, Len: 86 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 2, Record: 0, Len: 432 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 0, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 1, Len: 48 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 2, Len: 44 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 3, Len: 10 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 4, Len: 8 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 5, Len: 8 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 4, Record: 9, Len: 5 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 8, Record: 0, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 8, Record: 1, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 8, Record: 2, Len: 128 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 8, Record: 3, Len: 128 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 8, Record: 7, Len: 8 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 0, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 1, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 2, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 3, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 4, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 5, Len: 6 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 6, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 7, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 8, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 9, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 10, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 11, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 12, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 13, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 14, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 15, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 16, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 17, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 18, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 19, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 20, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 21, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 22, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 23, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 24, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 25, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 26, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 27, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 28, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 29, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 30, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 31, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 32, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 33, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 34, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 35, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 36, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 37, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 38, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 39, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 40, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 41, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 42, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 43, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 44, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 45, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 46, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 47, Len: 16 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 48, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 49, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 50, Len: 20 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 51, Len: 10 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 52, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 53, Len: 20 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 54, Len: 10 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 55, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 56, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 57, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 58, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 59, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 60, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 61, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 62, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 63, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 64, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 65, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 66, Len: 32 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 67, Len: 32 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 68, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 69, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 70, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 71, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 72, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 73, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 74, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 75, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 76, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 77, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 78, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 79, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 80, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 81, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 82, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 83, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 84, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 85, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 86, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 87, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 88, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 89, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 90, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 91, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 92, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 93, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 94, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 95, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 96, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 97, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 98, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 99, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 100, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 101, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 102, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 103, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 104, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 105, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 106, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 107, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 108, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 109, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 110, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 111, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 112, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 113, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 114, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 115, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 116, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 117, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 118, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 119, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 120, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 121, Len: 16 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 122, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 123, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 124, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 11, Record: 125, Len: 1429 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 12, Record: 0, Len: 102 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 31, Record: 4, Len: 30 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 44, Record: 0, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 50, Record: 0, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 54, Record: 0, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 54, Record: 2, Len: 24 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 88, Record: 0, Len: 36 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 92, Record: 0, Len: 10 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 96, Record: 0, Len: 24 -> 04:06:2008  20:25 -> OK

  3. #3
    Member
    Регистрация
    20.06.2007
    Адрес
    United Masters
    Сообщений
    232
    Спасибо
    19
    Благодарностей: 33 : 9
    Код:
    04:06:2008  20:25 -> Field: 117, Record: 0, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 1, Len: 3 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 2, Len: 6 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 3, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 4, Len: 9 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 5, Len: 10 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 6, Len: 8 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 13, Len: 3 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 14, Len: 3 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 117, Record: 19, Len: 40 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 193, Record: 2, Len: 8 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 193, Record: 3, Len: 32 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 193, Record: 4, Len: 32 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 193, Record: 9, Len: 64 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 217, Record: 0, Len: 32 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 0, Len: 4 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 1, Len: 2 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 2, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 4, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 5, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 7, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 8, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 309, Record: 17, Len: 12 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 322, Record: 0, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Field: 334, Record: 0, Len: 1 -> 04:06:2008  20:25 -> OK
    04:06:2008  20:25 -> Done!
    04:06:2008  20:25 -> FILES SET FOR FLASHING:
    04:06:2008  20:25 -> MCU Flash file: NONE
    04:06:2008  20:25 -> PPM Flash file: NONE
    04:06:2008  20:25 -> CNT Flash file: NONE
    04:06:2008  20:25 -> APE Variant file: NONE
    04:06:2008  20:25 -> Switching to serial...
    04:06:2008  20:25 -> Powering the phone...
    04:06:2008  20:25 -> Reading...
    04:06:2008  20:25 -> MCU SW version: V 4.41.41
    28-06-07
    RM-170
    (c) Nokia.      
    04:06:2008  20:25 -> HW version: 5514
    04:06:2008  20:25 -> PCI version: 
    04:06:2008  20:25 -> RFIC version: Р	17211721
    04:06:2008  20:25 -> DSP version: РSiperia_PR2_CDSP_14v53_07w23
    04:06:2008  20:25 -> APE SW Core version: V 07.36.0.0
    07-09-2007
    RM-170
    (c) Nokia
    04:06:2008  20:25 -> APE Variant version: V 07.36.0.0
    07-09-2007
    RM-170 13
    (c) Nokia
    04:06:2008  20:25 -> Retu version: 32
    04:06:2008  20:25 -> Tahvo version: 52
    04:06:2008  20:25 -> APE HW version: 256
    04:06:2008  20:25 -> APE ADSP SW version: 256
    04:06:2008  20:25 -> Camera version: 1028
    04:06:2008  20:25 -> APE BT version: HCI Version 3 (rev. 1740). LMP Version 3 (rev. 1740). Manufacturer 10.
    04:06:2008  20:25 -> Production serial number: SVK915285
    04:06:2008  20:25 -> Product code: 0544637
    04:06:2008  20:25 -> Module code: 
    04:06:2008  20:25 -> Basic production code: 0541809
    04:06:2008  20:25 -> Flash code: 
    04:06:2008  20:25 -> Order number: 
    04:06:2008  20:25 -> Product specific data: 
    04:06:2008  20:25 -> Long production SN: 
    04:06:2008  20:25 -> ATO: 
    04:06:2008  20:25 -> Default SN type: 
    04:06:2008  20:25 -> IMEI plain: 12345610654321?
    04:06:2008  20:25 -> IMEI spare to net: 1A 32 54 16 60 45 23 01 
    04:06:2008  20:25 -> IMEI SV to net: 13 32 54 16 60 45 23 01 F9 
    04:06:2008  20:25 -> 
    LOCK STATUS:
    
    CONFIG KEY: 0000000000000000
    04:06:2008  20:25 -> PROVIDER KEY: 2440700000000000
    04:06:2008  20:25 -> Provider: AT&T;U.S.A. (3650)
    04:06:2008  20:25 -> Key Code count: 0, FBUS Code count: 0
    04:06:2008  20:25 -> 
    Block 1:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 2:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 3:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 4:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 5:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 6:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 -> 
    Block 7:
    04:06:2008  20:25 -> Lock 1: OPEN 04:06:2008  20:25 -> Lock 2: OPEN 04:06:2008  20:25 -> Lock 3: OPEN 04:06:2008  20:25 -> Lock 4: OPEN 04:06:2008  20:25 -> Lock 5: OPEN 04:06:2008  20:25 ->

  4. #4
    Moderator Аватар для uo5oq
    Регистрация
    14.01.2004
    Адрес
    .
    Сообщений
    19,953
    Спасибо
    801
    Благодарностей: 8,192 : 3,255
    При каких действиях над телефоном , произошла поломка ?
    Как именно телефон ведёт себя сейчас (в чём проявляется неисправность) ?

  5. #5
    Member
    Регистрация
    20.06.2007
    Адрес
    United Masters
    Сообщений
    232
    Спасибо
    19
    Благодарностей: 33 : 9
    1.Telefon zavis na nadpisi nokia posle nepravilnoy proshivki.
    2. Posle Erase32mbrap i proshivki tel. stal vklyuchatsya i rabotat tolko v avtonomnom rejime.
    3. chtobi normalno zapisat rpl i pm tela nevhodila v test mode, nashel drugoy kabel s kotoroy ona stala vhodit v test mode.
    4. posle zapisi rpl ona stala perezagrujatsya, no skonnektil eshe raz i sdelal RX4 i zalil pm kotorogo dostal iz uo5oq.com.

    rezultat:
