Страница 2 из 2 ПерваяПервая 1 2
Показано с 13 по 17 из 17

Тема: Setool files descriptions (описания языковых пакетов)

  1. #13
    Super Moderator
    Регистрация
    30.06.2003
    Адрес
    localhost
    Сообщений
    8,741
    Спасибо
    0
    Благодарностей: 5,236 : 2,245
    w302

    Код:
    W302 ADRIATIC CDF1211-0563	1220-6110 Switzerland/Midnight Black, 1220-6111 Switzerland/Sparkling White
    W302 ADRIATIC CDF1211-4008	1212-1488 Sunrise Switzerland/Midnight Black
    W302 ADRIATIC CDF1214-8825	1209-2946 WIND Greece/Midnight Black
    W302 ADRIATIC CDF1216-3024	1215-2433 Cosmote Greece/Midnight Black, 1215-2434 Cosmote Greece/Sparkling White
    W302 ADRIATIC CDF1218-2458 	1209-2943  Customized Greece and Balkan/Midnight Bl, 1209-2949 Customized Greece and Balkan/Sparkling White
    W302 ADRIATIC CDF1228-5335	1215-5144 WIND Italy/Midnight Black, 1215-5145 WIND Italy/Sparkling White
    W302 AMERICA CDF1210-9706	1208-7292 Comcel 3GSM Colombia/Midnight Black
    W302 AMERICA CDF1211-0577	1222-2286  Generic LAM/Midnight Black, 1222-2287  Generic LAM/Sparkling White
    W302 AMERICA CDF1211-1675	1208-7286  Claro Brazil/Midnight Black, 1208-7287 Claro Brazil/Sparkling White
    W302 AMERICA CDF1211-2644	1208-7301 Digitel TIM Venezuela/Midnight Black
    W302 AMERICA CDF1211-2683	1208-7328  TIM BR/Midnight Black, 1208-7329  TIM BR/Sparkling White
    W302 AMERICA CDF1211-2688	1208-7334 Vivo Brazil/Midnight Black, 1208-7335 Vivo Brazil/Sparkling White, 1222-3530 Vivo Brazil/Midnight Black, 1222-3531 Vivo Brazil/Sparkling White
    W302 AMERICA CDF1211-2806	1208-7277 C&W Panama/Midnight Black, 1208-7278 C&W Panama/Sparkling White
    W302 AMERICA CDF1211-2942	1208-7280 Claro Argentina/Midnight Black, 1212-0132 Claro Argentina/Sparkling White
    W302 AMERICA CDF1211-2991	1221-5259  ICE CR (Costa Rica)/Midnight Black
    W302 AMERICA CDF1211-2993	1226-5776 Claro El Salvador/Midnight Black
    W302 AMERICA CDF1211-2994	1221-5237  Claro Guatemala/Midnight Black
    W302 AMERICA CDF1211-2995	1222-7665 Customized GEL/Midnight Black, 1222-7666  Customized GEL (Generic LAM (b))/Sparkling White
    W302 AMERICA CDF1211-2996	1226-5777 Claro Honduras/Midnight Black
    W302 AMERICA CDF1211-3001	1223-8819 Telemovil El Salvador/Midnight Black
    W302 AMERICA CDF1211-3896	1209-2244 Entel PCS Chile/Midnight Black, 1211-6746 Entel PCS Chile/Sparkling White
    W302 AMERICA CDF1211-3907	1208-7283 Claro Chile/Midnight Black, 1212-0131 Claro Chile/Sparkling White
    W302 AMERICA CDF1211-3913	1208-7274  Customized Brazil/Midnight Black, 1208-7275  Customized Brazil/Sparkling White
    W302 AMERICA CDF1211-4017	1211-6747 Ancel Uruguay/Sparkling White
    W302 AMERICA CDF1222-1241	1221-5241 Movilnet Venezuela/Midnight Black
    W302 APAC-ANZ CDF1211-0580	1208-7256 Singapore/Midnight Black, 1208-7257  Singapore/Sparkling White
    W302 APAC-ANZ CDF1211-1350	1208-7244  Customized Indonesia/Midnight Black, 1208-7245 Customized Indonesia/Sparkling White
    W302 APAC-ANZ-CN CDF1211-1735	1210-0747 Customized Thailand/Sparkling White, 1210-0748 Customized Thailand/Midnight Black
    W302 APAC-ANZ-CN CDF1220-9298	1220-0501 Customized Singapore/Midnight Black, 1220-0504 Customized Singapore/Sparkling White
    W302 APAC-ANZ-CN CDF1222-7695	1220-0502 Customized Indonesia/Sparkling White, 1220-0503 Customized Indonesia/Midnight Black
    W302 BALTIC CDF1211-0504	1209-2963   Customized Baltic Generic/Midnight Black, 1209-2964   Customized BAL/Sparkling White
    W302 BALTIC CDF1211-3890	1209-2976 LMT Latvia/Midnight Black
    W302 C-ASIA CDF1211-0579	1209-1768  Ukraine/Sparkling White, 1209-1769 Ukraine/Midnight Black
    W302 C-ASIA CDF1223-8110	1209-2982  Turkey/Sparkling White, 1209-2983  Turkey/Midnight Black
    W302 CENTRAL EUROPE CDF1211-0582	1211-9878  Customized Central Europe/Sparkling White
    W302 CENTRAL EUROPE CDF1211-1352	1209-2941  Pannon HU/Midnight Black
    W302 CENTRAL EUROPE CDF1212-2771	1212-0112  Vip mobile Serbia/Midnight Black
    W302 FRANCE CDF1211-0485	1209-6495 Customized France/Midnight Black, 1209-6496 Customized France/Sparkling White
    W302 FRANCE CDF1218-8940	1219-9395 Digice France/Sparkling White
    W302 FRANCE CDF1222-3753	1222-4135  Orange Caraibes FR/Midnight Black, 1224-8837  Orange Caraibes FR/Sparkling White
    W302 JAMAICA CDF1211-2997	1221-5262 Digicel Jamaica/Midnight Black, 1225-9820 Digicel Jamaica/Sparkling White
    W302 NORDIC CDF1211-0583	1209-2962 Customized NCB/Sparkling White, 1209-2965  Customized Nordic Combined/Midnight Black
    W302 NORDIC CDF1211-2710	1209-2966 TeliaSonera SE/Midnight Black
    W302 NORDIC CDF1211-3852	1209-2971 Tele2 Norway/Midnight Black
    W302 NORDIC CDF1211-3854	1209-2967 Netcom Norway/Midnight Black
    W302 NORDIC CDF1211-3867	1209-2970  TDC Mobil DK/Midnight Black, 1223-3140  TDC Mobil DK (Denmark)/Sparkling White
    W302 NORDIC CDF1211-3873	1209-2974 Telia DK/Midnight Black
    W302 ORANGE-SIGN CDF1211-0442	1209-2948 Orange Romania/Midnight Black
    W302 ORANGE-SIGN CDF1211-2645	1209-2935 Orange Poland/Midnight Black
    W302 ORANGE-SIGN CDF1211-2805	1221-5234  Orange DO/Midnight Black, 1221-5266  Orange DO/Sparkling White, 1222-7678  Orange DO/Deep Indigo
    W302 ORANGE_CH_SI CDF1211-0436	1211-4278  Orange Switzerland/Midnight Black
    W302 ORANGE_CH_SI CDF1220-3204	1220-3522 Orange Switzerland/Midnight Black
    W302 RUSSIA CDF1211-3986	1209-2918 Customized Russia/Sparkling White, 1209-2919 Customized Russia/Midnight Black, 1218-4387 M2 Cus/Customized Russia/Midnight Black, 1218-4388  M2 Cus/ustomized Russia/Sparkling White, 1223-3017  MPS-30/Customized RU (Russia)/Midnight Black, 1223-3018  MPS-30/Customized RU (Russia)/Sparkling White
    W302 S-ASIA-LEVAN CDF1211-2937	1210-0668 Customized Bangladesh/Midnight Black, 1223-1262  Customized BD (Bangladesh)/Midnight Black
    W302 S-ASIA-LEVAN CDF1211-2941	1208-7247   Customized India/Midnight Black, 1208-7248   Customized India/Sparkling White
    W302 S-ASIA-LEVAN CDF1212-7063	1209-2950 Customized MENA Latin/Sparkling White, 1209-2953 Customized MENA Latin/Midnight Black
    W302 S-ASIA-LEVAN CDF1223-2638	1223-3533 Customized India/Midnight Black
    W302 S-ASIA-LEVAN CDF1225-6809	1225-9971 Customized MENA Arabic/Sparkling White, 1225-9972  Customized MENA Arabic/Sparkling White
    W302 S-ASIA-LEVAN CDF1225-6810	1225-9973   Customized MENA Latin/Sparkling White, 1225-9974 Customized MENA Latin/Sparkling White
    W302 S-CENTR-AFR CDF1211-0587	1209-2951 Customized MENA Arabic/Midnight Black, 1209-2952 Customized MENA Arabic/Sparkling White, 1209-2957 Customized MENA Arabic/Midnight Black, 1209-2958 Customized MENA Arabic/Sparkling White, 1209-2979 Customized South Africa/Midnight Black
    W302 S-CENTR-AFR CDF1211-4004	1209-2961  Maroc Telecom MA/Sparkling White
    W302 S-CENTR-AFR CDF1211-4006	1221-3279  MPS-30/Medi Telecom - Meditel MA, 1225-9977 Medi Telecom - Meditel MA/Sparkling White
    W302 S-E-EUROPE CDF1211-0592	1209-2923  South East Europe/Midnight Black
    W302 S-E-EUROPE CDF1212-4815	1221-8654  MobilTel EAD BG (Bulgaria)/Sparkling White
    W302 TELEF_LAM  CDF1211-2646	1221-1503 Movistar Mexico/Midnight Black
    W302 TELEF_LAM  CDF1211-2939	1216-1680 Movistar Uruguay/Sparkling White
    W302 TELEF_LAM  CDF1211-2944	1211-6743 Movistar Argentina/Sparkling White
    W302 TELEF_LAM  CDF1211-3778	1208-7307  Movistar CO/Midnight Black, 1212-0135  Movistar CO/Sparkling White
    W302 TELEF_LAM  CDF1211-3814	1208-7310 Movistar Ecuador/Midnight Black, 1212-0136 Movistar Ecuador/Sparkling White
    W302 TELEF_LAM  CDF1211-3816	1212-0137 Movistar Peru/Sparkling White
    W302 TELEF_LAM  CDF1211-3905	1212-0134 Movistar Chile/Sparkling White
    W302 TELEF_LAM  CDF1221-4942	1221-5359 movistar Guatemala/Midnight Black, 1221-8355 movistar Guatemala/Deep Indigo
    W302 VFE-LIVE-A CDF1212-2171	1213-1578 Vodafone Portugal/Midnight Black
    W302 VFE-LIVE-A CDF1212-4826	1211-3572 Vodafone IE/Sparkling White, 1218-2351 Vodafone IE/Midnight Black
    W302 VFE-LIVE-A CDF1212-4915	1216-2293  Vodafone PrePaid DE/Sparkling White
    W302 VFE-LIVE-A CDF1219-2569	1219-0156   Vodafone Netherlands/Midnight Black
    W302 VFE-LIVE-B CDF1211-0450	1216-6536  Vipnet HR/Sparkling White, 1225-5423  Vipnet HR/Midnight Black
    W302 VFE-LIVE-B CDF1211-2622	1208-2863  Vodafone HU/Midnight Black
    W302 VFE-LIVE-B CDF1211-3311	1212-5391 Cytamobile Vfe Cyprus/Midnight Black, 1224-8838 Cytamobile Vfe Cyprus/Sparkling White
    W302 VFE-LIVE-B CDF1212-3343	1216-0970 Vodafone CZ/Sparkling White
    W302 VFE-LIVE-B CDF1212-4829	1209-1800 Vodafone GR/Midnight Black
    W302 VFE-LIVE-B CDF1212-4944	1209-1851 Vodafone Romania/Midnight Black
    W302 VFE-LIVE-C CDF1212-4834	1209-2981  Vodacom South Africa/Sparkling White
    W302 WESTERN-EUROPE CDF1211-1732	1209-6493   Customized Benelux/Midnight Black, 1209-6494  Customized Benelux/Sparkling White
    W302 WESTERN-EUROPE CDF1211-2649	1218-3129 Virgin Mobile United Kingdom/Sparkling White
    W302 WESTERN-EUROPE CDF1211-2662	1217-1789   Telfort Netherlands/Sparkling White
    W302 WESTERN-EUROPE CDF1211-2713	1209-6501 Customized United Kingdom/Midnight Black
    W302 WESTERN-EUROPE CDF1211-3293	1217-2450  E-PLUS DE/Sparkling White
    W302 WESTERN-EUROPE CDF1211-3775	1221-8366  O2 prepay UK/Deep Indigo
    W302 WESTERN-EUROPE CDF1211-4024	1209-3313  O2 Ireland/Midnight Black, 1223-3550 O2 Ireland/Deep Indigo
    W302 WESTERN-EUROPE CDF1211-4028	1209-3263 Meteor Ireland/Sparkling White
    W302 WESTERN-EUROPE CDF1212-2192	1209-3221  Orange UK/Midnight Black
    W302 WESTERN-EUROPE CDF1212-7068	1209-3303 Iberia/Sparkling White, 1209-3304 Iberia/Midnight Black, 1209-6503 Austria/Midnight Black, 1209-6504  Austria/Sparkling White
    W302 WESTERN-EUROPE CDF1213-0783	1209-6497 Customized Germany/Midnight Black, 1209-6498 Customized Germany/Sparkling White
    W302 WESTERN-EUROPE CDF1223-8133	1224-8067  Tesco Mobile United Kingdom/Midnight Black
    W302 WESTERN-EUROPE CDF1224-1855	1224-0053 Orange Austria/Midnight Black
    W302c CHINA CDF1211-5113	1209-2266 Customized China/Sparkling White, 1209-2267 Customized China/Midnight Black

  2. Спасибо сказали:

    shirokov (05.03.2011)

  3. #14
    Super Moderator
    Регистрация
    30.06.2003
    Адрес
    localhost
    Сообщений
    8,741
    Спасибо
    0
    Благодарностей: 5,236 : 2,245
    s312

    Код:
    S312 ADRIATIC CDF1222-9352	1223-6600 Customized Switzerland/Honey Silver, 1223-6601 Customized Switzerland/Dawn Blue, 1233-1282 Customized Switzerland/Sakura Pink
    S312 ADRIATIC CDF1224-4266	1223-6587 WIND Greece/Dawn Blue
    S312 ADRIATIC CDF1225-9555	1223-6582 Customized Greece and Balkan/Dawn Blue, 1223-6583 Customized Greece and Balkan/Honey Silver
    S312 ADRIATIC CDF1232-7381	1223-6607 Swisscom CH/Dawn Blue
    S312 APAC-ANZ CDF1222-9353	1223-6562 Customized Philippines/Dawn Blue, 1223-6563 Customized Philippines/Honey Silver
    S312 APAC-ANZ CDF1223-4234	1223-6556 Customized Indonesia/Dawn Blue, 1223-6557 Customized Indonesia/Honey Silver, 1231-0418 Customized Indonesia/Sakura Pink
    S312 APAC-ANZ CDF1224-2366	1223-6558  Customized TH/Dawn Blue, 1223-6559 Customized TH/Honey Silver, 1231-0920  Customized TH/Sakura Pink
    S312 APAC-ANZ CDF1225-3858	1223-6554  Customized Singapore/Dawn Blue, 1223-6555 Customized Singapore/Honey Silver, 1231-1932 Customized MY/Sakura Pink, 1231-3993 Customized MY/Dawn Blue, 1231-3994 Customized MY/Honey Silver
    S312 BALTIC CDF1222-9351	1225-9908 Customized Baltic Generic/Dawn Blue, 1229-6263 Customized Baltic Generic/Honey Silver
    S312 C-ASIA CDF1222-9355	1223-6588 CustomizedUkraine/Dawn Blue, 1223-6589 CustomizedUkraine/Honey Silver
    S312 C-ASIA CDF1224-9942	1224-8100 Customized Turkey/Dawn Blue, 1224-8101 Customized Turkey/Honey Silver, 1231-3585 Customized Turkey/Honey Silver
    S312 CENTRAL-EUROPE CDF1222-9357	1223-6578 Central Europe 1/Dawn Blue, 1225-0206 Central Europe 2/Dawn Blue, 1225-0207 Central Europe 2/Honey Silver, 1225-0228 Central Europe 3/Dawn Blue, 1225-0241 Central Europe 3/Honey Silver, 1233-3461  Customized CE1/Sakura Pink, 1233-3461 Customized CE1/Sakura Pink
    S312 CENTRAL-EUROPE CDF1224-2356	1229-9079 Vodafone CZ/Dawn Blue
    S312 CENTRAL-EUROPE CDF1226-0256	1225-9350 Telefonica O2 CZ/Dawn Blue
    S312 CENTRAL-EUROPE CDF1228-0455	1228-1288 Polkomtel PLUS Poland/Dawn Blue
    S312 CENTRAL-EUROPE CDF1228-2827	1228-2286  MOBITEL SI/Honey Silver, 1232-6678 MOBITEL SI/Dawn Blue
    S312 CHINA CDF1224-4824	1223-1763 Customized China/Dawn Blue, 1223-1764 Customized China/Honey Silver, 1231-0416 Customized China/Sakura Pink, 1235-7495 Customized CN/Dawn Blue, 1235-7496 Customized CN/Sakura Pink , 1235-7497 Customized CN/Honey Silver 
    S312 FRANCE CDF1222-5012	1223-6617  Orange FR/Dawn Blue
    S312 FRANCE CDF1223-3222	1223-6614  Customized France/Honey Silver, 1223-6615  Customized France/Dawn Blue, 1229-1687 Customized FR/Honey Silver
    S312 FRANCE CDF1229-0516	1230-4335 SRR RE/Dawn Blue
    S312 FRANCE CDF1229-5313	1229-7020 Orange Caraibes France/Dawn Blue
    S312 FRANCE CDF1230-1096	1230-2677 Digicel France/Honey Silver
    S312 INDIA CDF1224-1920	1223-9923 Customized India/Dawn Blue, 1223-9924  Customized India/Honey Silver, 1227-7397 Customized IN/Dawn Blue, 1227-7398 Customized IN/Honey Silver
    S312 ISRAEL CDF1222-9364	1237-8834 Customized IL/Dawn Blue, 1237-8835 Customized IL/Honey Silver
    S312 NORDIC CDF1222-9369	1225-9907 Customized Nordic Generic 1/Dawn Blue, 1229-6258 Customized Nordic Generic 2/Dawn Blue, 1229-6259 Customized Nordic Generic 2/Honey Silver, 1229-6262 Customized Nordic Generic 1/Honey Silver, 1233-3258 Customized Nordic Combined/Sakura Pink
    S312 RUSSIA CDF1225-6465	1223-6564 Customized Russia/Dawn Blue, 1223-6565 Customized Russia/Honey Silver
    S312 S-ASIA-LEVAN CDF1222-9375	1223-6574 MENA Latin/Dawn Blue, 1223-6575 MENA Arabic/Honey Silver, 1223-6576 MENA Arabic/Dawn Blue, 1223-6577 MENA Latin/Honey Silver, 1230-4104 Customized MEL/Dawn Blue, 1230-4105  Customized MENA Arabic/Honey Silver, 1230-4106 Customized MENA Arabic/Dawn Blue
    S312 S-ASIA-LEVAN CDF1226-9955	1226-9080 Customized Bangladesh/Dawn Blue
    S312 S-CENTR-AFR CDF1222-9371	1232-0621 Customized ZA/Honey Silver
    S312 S-CENTR-AFR CDF1237-7053	1237-6993 Vodacom South Africa/Dawn Blue
    S312 S-E-EUROPE CDF1229-3979	1227-3530 VIP MKD MK/Dawn Blue , 1229-8851 VIP MKD MK/Honey Silver 
    S312 S-E-EUROPE CDF1231-7652	1231-4715 GloBul BG/Dawn Blue, 1231-4716 GloBul BG/Honey Silver
    S312 T-MOB-INT CDF1222-5016	1226-8629 T-Mobile DE/Honey Silver
    S312 T-MOB-INT CDF1224-2354	1223-6573 T-Mobile HU/Dawn Blue
    S312 T-MOB-INT CDF1224-7911	1228-2051 T-Mobile DE/Dawn Blue
    S312 T-MOB-INT CDF1224-7915	1227-0375 T-Mobile prepay United Kingdom/Honey Silver
    S312 T-MOB-INT CDF1226-5790	1226-6054 T-Mobile Croatia/Honey Silver
    S312 T-MOB-INT CDF1226-6633	1226-9890 T-Mobile SK/Honey Silver
    S312 T-MOB-INT CDF1227-7905	1227-5488 T-mobile Macedonia/Dawn Blue, 1230-7182 T-mobile MK (Macedonia)/Dawn Blue
    S312 TAIWAN CDF1226-4229	1226-5336 Customized Taiwan/Dawn Blue, 1226-5337 Customized Taiwan/Honey Silver, 1231-0413 Customized Taiwan/Sakura Pink
    S312 WESTERN-EUROPE CDF1221-9814	1223-6633 Customized Iberia/Honey Silver, 1223-6634 Customized Iberia/Dawn Blue, 1231-0417 Customized Iberia/Sakura Pink
    S312 WESTERN-EUROPE CDF1224-0425	1223-6591 Customized Benelux/Honey Silver, 1223-6592 Customized Benelux/Dawn Blue, 1231-0415 Customized Benelux/Sakura Pink
    S312 WESTERN-EUROPE CDF1224-0428	1228-5029 Telfort Netherlands/Honey Silver
    S312 WESTERN-EUROPE CDF1224-2531	1223-6623 Customized Germany/Honey Silver, 1223-6624 Customized Germany/Dawn Blue, 1231-1651 Customized Germany/Sakura Pink
    S312 WESTERN-EUROPE CDF1224-7917	1225-6634 o2 Germany/Dawn Blue
    S312 WESTERN-EUROPE CDF1224-7926	1225-6633 o2 Prepaid Germany/Dawn Blue
    S312 WESTERN-EUROPE CDF1227-5019	1223-1759 Customized UK/Dawn Blue
    S312 WESTERN-EUROPE CDF1230-1591	1223-6625 Optimus PT/Honey Silver, 1229-6258 Customized NG2/Dawn Blue, 1229-6259 Customized NG2/Honey Silver, 1238-1400 Optimus PT/Sakura Pink
    S312 WESTERN-EUROPE CDF1232-5142	1232-5665 Tele.ring AT (Austria)/Dawn Blue
    S312 WESTERN-EUROPE CDF1234-0214	1234-0246 Tele 2 Netherlands/Honey Silver

  4. 2 участника(ов) поблагодарили the_laser за его сообщение:

    Dr_Wolodya (24.07.2010), shirokov (05.03.2011)

  5. #15
    Super Moderator
    Регистрация
    30.06.2003
    Адрес
    localhost
    Сообщений
    8,741
    Спасибо
    0
    Благодарностей: 5,236 : 2,245
    s302
    Код:
    S302 ADRIATIC CDF1213-0577	1221-7259 Customized Switzerland/Crystal Blue, 1221-7260 Customized Switzerland/Thunder Grey	Software Update Content Refresh
    S302 ADRIATIC CDF1216-3483	1215-7877 Cosmote Greece/Thunder Grey	Software Update Content Refresh
    S302 ADRIATIC CDF1218-2539	1211-6776  Customized Greece and Balkan/Thunder Gre, 1211-6777 Customized Greece and Balkan/Crystal Blue	Software Update Content Refresh
    S302 ADRIATIC CDF1218-6049	1212-0214 Customized Italy/Thunder Grey, 1212-0234 Customized Italy/Crystal Blue	Software Update Content Refresh
    S302 APAC-ANZ CDF1211-5220	1211-6753 Customized Indonesia/Crystal Blue, 1211-6754 Customized Indonesia/Thunder Grey	Software Update Content Refresh
    S302 APAC-ANZ CDF1213-0579	1211-6748 Singapore/Thunder Grey, 1211-6749 Singapore/Crystal Blue	Software Update Content Refresh
    S302 APAC-ANZ-CN CDF1211-5219	1219-9064 CN/Customized Thailand/Crystal Blue, 1219-9065 CN/Customized Thailand/Thunder Grey	Software Update Content Refresh
    S302 APAC-ANZ-CN CDF1220-9300	1219-9052  CN/Singapore/Crystal Blue, 1219-9053  CN/Singapore/Thunder Grey	Software Update Content Refresh
    S302 APAC-ANZ-CN CDF1222-7697	1219-9056  CN/Customized Indonesia/Crystal Blue, 1219-9057 CN/Customized Indonesia/Thunder Grey	Software Update Content Refresh
    S302 C-ASIA CDF1213-0582	1211-6799 Customized Ukraine/Thunder Grey, 1211-6800 Customized Ukraine/Crystal Blue	Software Update Content Refresh
    S302 CENTRAL-EUROPE CDF1211-5115	1211-6789 T-Mobile HR Croatia/Thunder Grey	Software Update Content Refresh
    S302 CENTRAL-EUROPE CDF1211-5144	1211-6796 Pannon Hungary/Crystal Blue	Software Update Content Refresh
    S302 CENTRAL-EUROPE CDF1211-5953	1211-6787 T-Mobile SK/Thunder Grey	Software Update Content Refresh
    S302 CENTRAL-EUROPE CDF1213-0581	1216-2743 Central Europe/Crystal Blue	Software Update Content Refresh
    S302 FRANCE CDF1211-4078	1212-0213 Customized France/Thunder Grey, 1212-0237  Customized France/Crystal Blue	Software Update Content Refresh
    S302 RUSSIA CDF1212-6458	1211-6764  Customized Russia/Thunder Grey, 1211-6765 Customized Russia/Crystal Blue	Software Update Content Refresh
    S302 S-ASIA-LEVAN CDF1211-5240	1211-6756  Customized India/Thunder Grey	Software Update Content Refresh
    S302 S-ASIA-LEVAN CDF1213-0598	1211-6772  Customized MENA Latin/Thunder Grey, 1211-6773 Customized MENA Latin/Crystal Blue	Software Update Content Refresh
    S302 S-ASIA-LEVAN CDF1223-2942	1223-5180  Customized India/Thunder Grey	Software Update Content Refresh
    S302 S-CENTR-AFR CDF1213-0600	1211-6770  Customized MENA Arabic/Thunder Grey, 1211-6771  Customized MENA Arabic/Crystal Blue, 1211-6783 Customized Nigeria/Thunder Grey	Software Update Content Refresh
    S302 S-E-EUROPE CDF1211-6347	1211-6798 Telenor Serbia/Crystal Blue	Software Update Content Refresh
    S302 S-E-EUROPE CDF1215-7726	1213-9404  T-Mobile HU/Thunder Grey	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1211-6417	1212-0210 o2 Prepaid Germany/Thunder Grey	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1211-6421	1212-0223 o2 Germany/Thunder Grey	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1212-6269	1212-0240 Customized Benelux/Thunder Grey, 1212-0241 Customized Benelux/Crystal Blue	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1213-0599	1212-0232 Customized Iberia/Thunder Grey, 1212-0248  Customized Austria/Thunder Grey, 1212-0249 Customized Austria/Crystal Blue	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1215-1875	1212-0212 Customized Germany/Thunder Grey, 1212-0236 Customized Germany/Crystal Blue	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1215-7579	1212-0220  T-Mobile DE/Thunder Grey	Software Update Content Refresh
    S302 WESTERN-EUROPE CDF1215-7724	1212-0242  T-Mobile Netherlands/Thunder Grey	Software Update Content Refresh
    S302c CHINA CDF1215-1851	1212-1213 Customized China/Thunder Grey, 1212-1214 Customized China/Crystal Blue	Software Update Content Refresh

  6. 2 участника(ов) поблагодарили the_laser за его сообщение:

    ALEXPLUS (17.01.2012), shirokov (05.03.2011)

  7. #16
    Super Moderator
    Регистрация
    30.06.2003
    Адрес
    localhost
    Сообщений
    8,741
    Спасибо
    0
    Благодарностей: 5,236 : 2,245
    w395

    Код:
    W395 ADRIATIC CDF1220-6165	1222-2724 Customized CH/Blush Titanium, 1222-2725 Customized CH/Dusky Grey, 1230-2455 Customized CH/Fiesta Black
    W395 ADRIATIC CDF1224-7358	1222-2711  Customized Italy/Dusky Grey, 1222-2712  Customized Italy/Blush Titanium
    W395 ADRIATIC CDF1224-8579	1223-4188 Customized Greece and Balkan/Dusky Grey, 1223-4189 Customized Greece and Balkan/Blush Titan, 1227-2738 Customized Greece and Balkan/Fiesta Black
    W395 ADRIATIC CDF1225-2085	1225-1331 Cosmote GR/Blush Titanium, 1227-2737 Cosmote GR/Fiesta Black
    W395 ADRIATIC CDF1226-6204	1226-3566 Customized IT/Dusky Grey, 1226-3567 Customized IT/Blush Titanium
    W395 ADRIATIC CDF1230-2416	1230-2454 Customized IT/Happy Pink
    W395 ADRIATIC CDF1230-4538	1230-2456 Customized CH/Happy Pink
    W395 ADRIATIC CDF1238-6203	1238-6198 MobilTel EAD Bulgaria/Blush Titanium
    W395 AMERICA CDF1219-7063	1220-4226 Vivo BR/Dusky Grey, 1220-4227 Vivo BR/Blush Titanium
    W395 AMERICA CDF1219-7077	1221-8197 TELCEL GSM Mexico/Dusky Grey, 1223-2223 TELCEL GSM Mexico/Blush Titanium, 1228-8280 TELCEL GSM Mexico/Happy Pink, 1229-7092  TELCEL GSM Mexico/Dusky Grey, 1229-7094 TELCEL GSM Mexico/Blush Titanium, 1232-1812 ELCEL GSM Mexico/Dusky Grey, 1232-1814 TELCEL GSM Mexico/Blush Titanium, 1234-4807 TELCEL GSM Mexico/Dusky Grey, 1234-4810 TELCEL GSM Mexico/Blush Titanium
    W395 AMERICA CDF1221-2283	1224-3436 Claro PE/Dusky Grey, 1224-3437 Claro PE/Blush Titanium, 1236-3033 Claro PE/Dusky Grey, 1236-3034 Claro PE/Blush Titanium
    W395 AMERICA CDF1221-6934	1221-6959 Claro Brazil/Dusky Grey, 1221-6960 Claro Brazil/Blush Titanium
    W395 AMERICA CDF1221-6935	1228-8311 Orange DO/Fiesta Black
    W395 AMERICA CDF1221-6937	1221-6982 TIM Brazil/Dusky Grey, 1221-6983 TIM Brazil/Blush Titan
    W395 AMERICA CDF1221-6942	1221-6975  Customized BR/Dusky Grey, 1221-6976  Customized BR/Blush Titanium
    W395 AMERICA CDF1223-3848	1224-6075 Comcel 3GSM Colombia/Dusky Grey, 1227-8399 Comcel 3GSM Colombia/Fiesta Black, 1229-7385 Comcel 3GSM CO/Happy Pink, 1230-9405 Comcel 3GSM Colombia/Blush Titanium
    W395 AMERICA CDF1223-3850	1224-6074 Conecel Porta Ecuador/Dusky Grey
    W395 AMERICA CDF1223-4769	1223-5376 Entel PCS Chile/Blush Titanium, 1223-5377 Entel PCS Chile/Dusky Grey, 1227-8397 Entel PCS Chile/Fiesta Black, 1231-8797 Entel PCS Chile/Happy Pink
    W395 AMERICA CDF1223-5363	1223-5374 Claro Argentina/Blush Titanium, 1223-5375 Claro Argentina/Dusky Grey, 1227-8398 Claro Argentina/Fiesta Black
    W395 AMERICA CDF1223-5380	1223-5371 Personal AR/Dusky Grey, 1223-5378 Personal AR/Blush Titanium, 1228-8458 Personal AR/Fiesta Black
    W395 AMERICA CDF1223-5993	1223-5372 Claro Chile/Blush Titanium, 1223-5373 Claro Chile/Dusky Grey, 1229-8913 Claro Chile/Fiesta Black
    W395 AMERICA CDF1223-5997	1224-8439 Customized AR/Dusky Grey, 1224-8440 Customized AR/Dusky Grey
    W395 AMERICA CDF1223-5999	1224-8163  Ancel UY/Dusky Grey, 1230-5606 Ancel UY/Blush Titanium
    W395 AMERICA CDF1224-6711	1224-6839 Digitel TIM VE/Dusky Grey, 1228-5443 Digitel TIM VE/Blush Titanium, 1228-7625 Digitel Venezuela/Happy Pink
    W395 AMERICA CDF1224-8144	1233-0779 Tigo CO/Fiesta Black
